| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 11, 2026 | 6:00 PM | 7:00 PM | Game | Monticello Bertram Chain of Lakes Park - Small N1 | @ Monticello 10U N Black |
| Tuesday | June 16, 2026 | 6:00 PM | 7:00 PM | Game | Delano - Grass Field 5 | vs. Monticello 10U Red N |
| Thursday | June 18, 2026 | 7:00 PM | 8:00 PM | Game | Delano - Turf 1 North | vs. Westonka 10U Grey |
| Monday | June 22, 2026 | 5:30 PM | 6:30 PM | Game | Westonka Middle School - Field 1 | @ Westonka 10U Red |
| Wednesday | June 24, 2026 | 6:00 PM | 7:00 PM | Game | Elk River Oak Knoll Athletic Complex - Grass Field 3B South | @ Elk River 10U Red N |
| Thursday | July 9, 2026 | 6:00 PM | 7:00 PM | Game | Westonka Middle School - Field 1 | @ Westonka 10U White |
| Monday | July 13, 2026 | 6:00 PM | 7:00 PM | Game | Delano - Grass Field 5 | vs. Westonka 10U Red |
| Wednesday | July 15, 2026 | 7:00 PM | 8:00 PM | Game | Delano - Grass Field 5 | vs. Summer Spartans 10U N |
| Saturday | July 18, 2026 | TBD | TBD | Game | Delano High School | @ Youth Summer State Tournament |
| Sunday | July 19, 2026 | TBD | TBD | Game | Delano High School | @ Youth Summer State Tournament |
