| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 7:00 PM | 8:15 PM | Practice | PARENT MEETING | 14U Boys, 14U Girls, 12U Boys, 12U Girls, 10U Boys - Orange Team, 10U Girls, 8U Boys, 8U Girls, 6U Coed, 14U Boys, 14U Girls, 12U Boys, 12U Girls, 10U Girls, 8U Girls |
| Wednesday | June 10, 2026 | 5:30 PM | 6:15 PM | Game | Delano - grass field 5 | @ Westonka White |
| Monday | June 15, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Grass Field 5 | |
| Wednesday | June 17, 2026 | 5:30 PM | 6:15 PM | Game | Westonka Middle School - Field 1 | @ Westonka Red |
| Monday | June 22, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Grass Field 4 | |
| Thursday | June 25, 2026 | 5:20 PM | 6:05 PM | Game | Rogers - Reservoir Fields Field 4 | @ Rogers |
| Monday | July 6, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Turf Field 1 | |
| Wednesday | July 8, 2026 | 5:30 PM | 6:15 PM | Game | Orono High School - Field 1 Small East | @ Summer Spartans |
| Monday | July 13, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Turf Field 1 | |
| Tuesday | July 14, 2026 | 6:00 PM | 6:45 PM | Game | Delano - Grass Field 5 | vs. Hopkins (reschedule) |
| Wednesday | July 15, 2026 | 5:30 PM | 6:15 PM | Game | Delano - Grass Field 5 | vs. Westonka Red |
| Saturday | July 18, 2026 | 9:00 AM | 9:45 AM | Game | Delano - Field 3 | vs. Hopkins Park Orange |
| Saturday | July 18, 2026 | 12:20 PM | 1:05 PM | Game | Delano - Turf 2 South | vs. White Bear Lake Black |
| Saturday | July 18, 2026 | 3:40 PM | 4:25 PM | Game | Delano - Field 3 | vs. St Croix |
